, GU24 8HU
Property Type | Offices |
Tenure | To Let |
Size | 99 to 2,333 sq ft |
Rent | £25 per sq ft Inclusive of Service Charge |
Business Rates | Upon Enquiry |
Service Charge | Rent inclusive of service charge |
Energy Performance Rating | Upon enquiry |
There are a number of offices avaliable on a flexible lease term, with ample on site car parking, cafe and good access to the M25.
The accommodation comprises the following areas:
Name | sq ft | Rent (sq ft) | Rates Payable (sq ft) | Availability |
---|---|---|---|---|
Unit - A5 A | 2,333 | £25 | On Application | Available |
Unit - A9/10 | 1,308 | £25 | On Application | Available |
Unit - A17 (001) | 267 | £25 | On Application | Available |
Unit - A17 (002) | 615 | £25 | On Application | Available |
Unit - A17 (005) | 1,043 | £25 | On Application | Available |
Unit - A17 (004) | 184 | £25 | On Application | Available |
Unit - A17 (006) | 586 | £25 | On Application | Available |
Unit - A17 (007) | 353 | £25 | On Application | Available |
Unit - A17 (008) | 267 | £25 | On Application | Available |
Unit - B1 B | 170 | £25 | On Application | Available |
Unit - B1 J | 463 | £25 | On Application | Available |
Unit - B1 M (b) | 283 | £25 | On Application | Available |
Unit - C1 A | 529 | £25 | On Application | Available |
Unit - C1 A (3) | 490 | £25 | On Application | Available |
Unit - C1 B (7) | 423 | £25 | On Application | Available |
Unit - C1 C | 551 | £25 | On Application | Available |
Unit - C1 E | 534 | £25 | On Application | Available |
Unit - C1 G | 572 | £25 | On Application | Available |
Unit - C2B1 | 325 | £25 | On Application | Available |
Unit - C2 C | 574 | £25 | On Application | Available |
Unit - C3 A | 426 | £25 | On Application | Available |
Unit - D1 A | 529 | £25 | On Application | Available |
Unit - D1 E | 681 | £25 | On Application | Available |
Unit - D1 F | 311 | £25 | On Application | Available |
Unit - D2 A | 170 | £25 | On Application | Available |
Unit - D2 C | 170 | £25 | On Application | Available |
Unit - D3 B | 99 | £25 | On Application | Available |
Unit - D5 | 734 | £25 | On Application | Available |
Unit - D11 | 1,289 | £25 | On Application | Available |
Unit - D12 | 1,130 | £25 | On Application | Available |
The offices are located on the Fairoaks Airport Estate which provides good access to Woking (4 miles) and the M25 J11 (3 miles).
Woking has a mainline railway station which provides a fast direct links into London Waterloo in 28 minutes.
To comply with Anti Money Laundering regulations, Hollis Hockley undertake ID checks for all successful purchasers and tenants where legislation requires us to do so.