Berkshire, RG5 4SN
Property Type | Warehouse & Industrial |
Tenure | To Let |
Size | 10,548 to 184,698 sq ft |
Business Rates | TBC |
Service Charge | TBC |
Energy Performance Rating | Upon enquiry |
UNITS RANGING FROM 10,500 SQ.FT – 105,000 SQ.FT
Name | sq ft | sq m | Availability |
---|---|---|---|
Unit - 1 | 19,353 | 1,797.95 | Coming Soon |
Unit - 2 | 12,206 | 1,133.97 | Coming Soon |
Unit - 3 | 10,548 | 979.94 | Coming Soon |
Unit - 4 | 17,836 | 1,657.02 | Coming Soon |
Unit - 5 | 14,963 | 1,390.11 | Coming Soon |
Unit - 6 | 32,076 | 2,979.96 | Coming Soon |
Unit - 7 | 26,651 | 2,475.96 | Coming Soon |
Unit - 8 | 21,044 | 1,955.05 | Coming Soon |
Unit - 9 | 16,394 | 1,523.05 | Coming Soon |
Unit - 10 | 13,627 | 1,265.99 | Coming Soon |
Total | 184,698 | 17,159 |
To comply with Anti Money Laundering regulations, Hollis Hockley undertake ID checks for all successful purchasers and tenants where legislation requires us to do so.