Farnborough, GU14 7JP
Property Type | Offices |
Tenure | To Let |
Size | 8,518 to 35,929 sq ft |
Rent | £31.50 per sq ft |
Business Rates | £6.63 per sq ft |
Service Charge | £8 per sq ft |
Energy Performance Rating | This property has been set as EPC exempt. Reason: Currently being constructed or undergoing major refurbishment |
Farnborough Business Park’s strategic location makes it one of the best connected business locations in the UK. It is situated minutes from the M3 motorway and integrated into the town centre. There is also a frequent shuttle bus service provided by the park, running between the station and the business park.
The accommodation comprises of the following
Name | Sq ft | Rent | Rates Payable | Service Charge |
3rd | 9,134 | £31.50 per sq ft | £6.63 /sq ft | £8 /sq ft |
2nd | 9,142 | £31.50 per sq ft | £6.63 /sq ft | £8 /sq ft |
1st | 8,528 | £31.50 per sq ft | £6.63 /sq ft | £8 /sq ft |
Ground | 8,518 | £31.50 per sq ft | £6.63 /sq ft | £8 /sq ft |
Ground - Reception | 607 | £31.50 per sq ft | £6.63 /sq ft | £8 /sq ft |
Total | 35,929 |
Farnborough Business Park is set in 125 acres, providing a diverse range of business space in an unrivalled location.
The Farnborough Business Park community is overflowing with events and activities connecting occupiers. This dynamic park benefits from being in close proximity to town centre amenities, whilst providing a high quality, secure business environment.
1:262 sq ft parking ratio
Remodelled reception
Comprehensive
refurbishment due to
complete Q4 2021
Air Conditioning
Flexible floorplates
Target EPC B