Reading, RG2 6UJ
| Property Type | Offices |
| Tenure | To Let |
| Size | 2,166 to 41,393 sq ft |
| Rent | £40 per sq ft |
| Business Rates | Upon Enquiry |
| Service Charge | n/a |
| Energy Performance Rating | Upon enquiry |
100 Brook Drive is one of Green Park’s largest multi-let buildings, benefiting from a thriving community of tech and professional occupiers.
The reception and atrium have recently been refurbished to offer a brand new entrance, Perk Café and break-out spaces.
The accommodation comprises the following areas:
| Name | sq ft | Rent (sq ft) | Rates Payable (sq ft) | Service Charge (sq ft) | Estate Charge (sq ft) | Availability |
|---|---|---|---|---|---|---|
| 3rd - South Wing | 8,537 | £40 | On Application | On Application | On Application | Available |
| 2nd - North Wing | 10,771 | £40 | On Application | On Application | On Application | Available |
| 1st - North Wing | 7,715 | £40 | On Application | On Application | On Application | Available |
| 1st - South Wing | 3,385 | £40 | On Application | On Application | On Application | Available |
| Ground - West | 2,166 | £40 | On Application | On Application | On Application | Available |
| Ground - West Wing | 4,341 | £40 | On Application | On Application | On Application | Available |
| Ground - South Wing | 4,478 | £40 | On Application | On Application | On Application | Available |
Green Park is a modern business park in Reading with excellent access to the M4 (Junction 11), providing direct routes to London and the wider Thames Valley.
It also benefits from its own dedicated station, Green Park railway station, just a 3-minute train journey from Reading station and the town centre.
Available on new lease terms
To comply with Anti Money Laundering regulations, Hollis Hockley undertake ID checks for all successful purchasers and tenants where legislation requires us to do so.