Green Park, Reading, RG2 6UG
| Property Type | Offices |
| Tenure | To Let |
| Size | 1,305 to 42,816 sq ft |
| Business Rates | Upon Enquiry |
| Service Charge | n/a |
| Energy Performance Rating | This property has been graded as D |
Situated on Lime Square, the main amenity hub for Green Park, 250 South Oak Way benefits from street food markets, Wolf restaurant and Nuffield Gym all on the doorstep.
This modern, sensitively designed building has plenty of outside space, including a completely remodelled entrance and atrium, to give a sense of community.
Transport facilities are particularly good, with ample parking and bicycle racks.
The accommodation comprises the following areas:
| Name | sq ft | sq m | Availability |
|---|---|---|---|
| 2nd - Suite 25 | 4,594 | 426.80 | Available |
| 2nd - Suite 24 | 2,893 | 268.77 | Available |
| 2nd - Suite 17 | 11,939 | 1,109.17 | Available |
| 1st - Suites 15 & 16 | 7,606 | 706.62 | Available |
| 1st - Suites 13 & 14 | 2,013 | 187.01 | Available |
| 1st - Suite 11 | 1,305 | 121.24 | Available |
| Ground - Suite 7 | 7,655 | 711.17 | Available |
| Ground - Suite 1 | 4,811 | 446.96 | Available |
| Total | 42,816 | 3,977.74 |
Green Park is a modern business park in Reading with excellent access to the M4 (Junction 11), providing direct routes to London and the wider Thames Valley.
Green Park also benefits from its own dedicated railway station, just a 3-minute train journey from Reading station and the town centre.
Available on new lease terms
To comply with Anti Money Laundering regulations, Hollis Hockley undertake ID checks for all successful purchasers and tenants where legislation requires us to do so.