Fleet, GU51 3BT
| Property Type | Retail |
| Tenure | To Let |
| Size | 1,400 sq ft |
| Rent | £20,000 per annum |
| Business Rates | £3,628.80 per annum Note: 100% Small Unit Business Rate Relief should be applicable, subject to status |
| Energy Performance Rating | This property has been graded as C (59) |
Ground, first floor and rear retail areas totalling 1,400 sq ft in need of some internal updating, with rear car parking, and further external areas.
The accommodation comprises the following areas:
| Name | sq ft | sq m | Availability |
|---|---|---|---|
| Unit - Front retail area | 525 | 48.77 | Available |
| Unit - Ancillary retail / rear | 620 | 57.60 | Available |
| 1st - First floor office / ancillary | 255 | 23.69 | Available |
| Total | 1,400 | 130.06 |
The premises are situated in an excellent prominent retail position with Fleet Road frontage, and is almost opposite the central town car park. This section of Fleet Road has a well established mix of private retailers.
£20,000 per annum
Available on new lease terms.
Rateable value - £8,400 pa
Rates payable - £3,628 pa
Note: Small Unit Business Rate Relief should be applicable, subject to status.
EPC - C/59
Each party to meet their own legal costs incurred in the transaction.