Berkshire, RG41 5TS
Property Type | Offices |
Tenure | To Let |
Size | 3,292 to 31,963 sq ft |
Rent | £35 per sq ft |
Business Rates | £14.68 per sq ft |
Service Charge | £10.83 per sq ft including Estates Charge |
Energy Performance Rating | This property has been graded as C |
1010 offers a bright and spacious working environment, perfect for all sorts of businesses. The floor to ceiling windows provide an abundance of natural light, and the building’s close proximity to the train station, as well as Winnersh Triangle’s numerous amenities, ensure your employees have everything they need on their doorstep.
The accommodation comprises of the following:
Floor/Unit | Description | sq ft | Rent (sq ft) | Rates Payable (sq ft) | Service Charge (sq ft) | Availability |
---|---|---|---|---|---|---|
3rd | West | 8,557 | £35 | £14.68 | £10.83 | Under Offer |
3rd | East | 10,496 | £35 | £14.68 | £10.83 | Under Offer |
Ground | Suite 3 | 4,741 | £35 | £14.68 | £10.83 | Available |
Ground | Suite 2 | 4,878 | £35 | £14.68 | £10.83 | Available |
Ground | Suite 1 | 3,291 | £35 | £14.68 | £10.83 | Available |
To comply with Anti Money Laundering regulations, Hollis Hockley undertake ID checks for all successful purchasers and tenants where legislation requires us to do so.