Berkshire, RG41 5TU
Property Type | Offices |
Tenure | To Let |
Size | 8,108 to 36,479 sq ft |
Rent | £35 per sq ft |
Business Rates | £12.18 per sq ft |
Service Charge | £8.83 per sq ft including Estates Charge |
Energy Performance Rating | This property has been graded as B (48) |
Building 1180 has recently undergone a comprehensive refurbishment providing 56,000 sq ft of contemporary workspace on the 3rd & 4th floor.
The accommodation comprises of the following:
Floor/Unit | sq ft | Rent (sq ft) | Rates Payable (sq ft) | Service Charge (sq ft) | Availability |
---|---|---|---|---|---|
4th | 8,108 | £35 | £12.18 | £8.83 | Available |
3rd | 28,371 | £35 | £12.18 | £8.83 | Available |
Total | 36,479 | £70 | £24.36 | £17.66 |
Located within a five minute walk of Winnersh Triangle train station and close to other onsite amenities, 1180 is prominently positioned on park with excellent frontage to the A329(M). The building is also adjacent to the new wellness centre, all-weather pitch and the new state of the art gym facility, Move HQ.
To comply with Anti Money Laundering regulations, Hollis Hockley undertake ID checks for all successful purchasers and tenants where legislation requires us to do so.