Surrey, GU15 3YL
Property Type | Offices |
Tenure | To Let |
Size | 581 to 6,046 sq ft |
Rent | £25 per sq ft |
Business Rates | £6 per sq ft For confirmation of business rates please contact Surrey Heath Council on 01276 707100 |
Service Charge | £11.60 per sq ft Plus £0.95 per sq ft Estate Charge |
Energy Performance Rating | This property has been graded as C |
A light and spacious modern reception are welcomes visitors to 3 Watchmoor.
Description | sq ft | Rent (sq ft) | Rates Payable (sq ft) | Service Charge (sq ft) | Estate Charge (sq ft) | Availability |
---|---|---|---|---|---|---|
2.18/2.19 | 1,218 | £25 | £6 | £11.60 | £0.95 | Available |
2.15 | 934 | £25 | £6 | £11.60 | £0.95 | Available |
1.15 | 902 | £25 | £6 | £11.60 | £0.95 | Available |
1.6 | 864 | £25 | £6 | £11.60 | £0.95 | Available |
1.4 | 609 | £25 | £6 | £11.60 | £0.95 | Available |
1.3 | 582 | £25 | £6 | £11.60 | £0.95 | Available |
1.1/1.2 | 1,184 | £25 | £6 | £11.60 | £0.95 | Available |
G9 | 581 | £25 | £6 | £11.60 | £0.95 | Available |
G7/8 | 1,010 | £25 | £6 | £11.60 | £0.95 | Available |
G5/G6 | 1,200 | £25 | £6 | £11.60 | £0.95 | Available |
G3/4 | 1,917 | £25 | £6 | £11.60 | £0.95 | Available |
G1/2 | 1,919 | £25 | £6 | £11.60 | £0.95 | Available |
Building 3 Watchmoor is located on Riverside Way in Camberley and is well connected by road and rail, being 30 mins by train to London Waterloo and 23 mins drive from Heathrow Airport. There is easy access to the A331, M3 / Junction 4 and subsequently M25.
Strictly through Hollis Hockley or our joint agents.
To comply with Anti Money Laundering regulations, Hollis Hockley undertake ID checks for all successful purchasers and tenants where legislation requires us to do so.