Uxbridge, UB8 1QE
Property Type | Offices |
Tenure | To Let |
Size | 14,835 to 69,220 sq ft |
Business Rates | Upon Enquiry |
Service Charge | n/a |
Energy Performance Rating | Upon enquiry |
The property is located in Uxbridge town centre, a short walk from the High Street and the pedestrianised area, providing various retail and leisure offerings.
The accommodation comprises the following areas:
Name | sq ft | sq m | Availability |
---|---|---|---|
3rd - 3rd floor | 18,351 | 1,704.86 | Available |
2nd - 2nd floor | 18,489 | 1,717.68 | Available |
1st - 1st floor | 17,545 | 1,629.98 | Available |
Ground - Ground floor | 14,835 | 1,378.22 | Available |
Total | 69,220 | 6,430.74 |
Within a 5 minute walk of Uxbridge Underground Station (Metropolitan and Piccadilly lines), the property occupies a prominent position on the east side of the A4020 which has direct links to the M40 (Junction 1) and M25 (Junction 16).
Located to the west of London, Heathrow Airport is only 6 miles to the south. The building is approximately 10 minutes from the Elizabeth Line at West Drayton Station which is 24 minutes from Bond Street in London’s West End.