, GU24 8HU
Property Type | Warehouse & Industrial |
Tenure | To Let |
Size | 85 to 61,729 sq ft |
Rent | £10 - £16 per sq ft Rent includes service charge |
Business Rates | Upon Enquiry |
Service Charge | Quoting Rent includes Service Charge |
Energy Performance Rating | Upon enquiry |
There are a number of industrial units avaliable on a flexible lease term, with ample on site car parking, cafe and good access to the M25.
The accommodation comprises the following areas:
Name | Building Type | sq ft | Rent (sq ft) | Availability |
---|---|---|---|---|
Unit - A1 | Industrial / Warehouse | 23,822 | £14 | Available |
Unit - A18 | Industrial / Warehouse | 98 | £16 | Available |
Unit - A20 | Industrial / Warehouse | 124 | £16 | Available |
Unit - A21 | Industrial / Warehouse | 120 | £16 | Available |
Unit - A23 | Industrial / Warehouse | 145 | £16 | Available |
Unit - A26 | Industrial / Warehouse | 85 | £16 | Available |
Unit - B6 (Store) | Industrial / Warehouse | 705 | £10 | Available |
Unit - E5A | Industrial / Warehouse | 6,192 | £16 | Under Offer |
Unit - D12 | Industrial / Warehouse | 1,669 | £14 | Available |
Fairoaks Airport Estate provides good access to Woking (4 miles) and the M25 J11 (3 miles).
Woking has a mainline railway station which provides a fast direct links into London Waterloo in 28 minutes.
To comply with Anti Money Laundering regulations, Hollis Hockley undertake ID checks for all successful purchasers and tenants where legislation requires us to do so.