Hampshire, RG24 8UT
Property Type | Offices |
Tenure | To Let |
Size | 16,859 to 46,692 sq ft |
Rent | £30.00 per sq ft |
Business Rates | £7.65 per sq ft |
Service Charge | £6.50 per sq ft |
Energy Performance Rating | This property has been set as EPC exempt. Reason: Currently being constructed or undergoing major refurbishment |
16,000-45,000 sq ft coming soon.
The accommodation comprises the following areas:
Name | sq ft | Rent (sq ft) | Service Charge (sq ft) | Estate Charge (sq ft) | Availability |
---|---|---|---|---|---|
2nd | 17,548 | £30 | £6.50 | £1.65 | Coming Soon |
1st | 16,859 | £30 | £6.50 | £1.65 | Coming Soon |
Ground | 19,525 | £30 | £6.50 | £1.65 | Coming Soon |
Ground - Reception | 500 | £30 | £6.50 | £1.65 | Coming Soon |
Chineham Park is situated in a strategic location immediately to the North of Basingstoke and the town's ring road and adjacent to the A33 (Reading). The park is therefore well connected for access to both the M3 and M4 motorways at Junctions 6 and 11 respectively.
A complimentary shuttle bus service runs every 15 minutes between Chineham Park, the train station and Basingstoke town centre.
By Car:
Basingstoke - 3 miles (6 mins)
Southampton - 27 miles (28 mins)
Reading - 12 miles (20 mins)
London - 45 miles (50 mins)
By Train:
London Waterloo - 45 mins
Southampton Airport Parkway - 22 mins
Reading - 20 mins