Hampshire, RG24 8LJ
Property Type | Warehouse & Industrial |
Tenure | To Let |
Size | 17,739 to 71,225 sq ft |
Business Rates | £2.27 per sq ft |
Service Charge | £36,157.86 per annum |
Energy Performance Rating | This property has been graded as A |
The accommodation comprises the following areas:
Name | sq ft | sq m | Availability |
---|---|---|---|
Unit - 19 | 1,862 | 172.99 | Available |
Unit - 19 | 16,200 | 1,505.03 | Available |
Unit - 20 | 1,841 | 171.03 | Available |
Unit - 20 | 15,898 | 1,476.97 | Available |
Unit - 21-22 | 3,294 | 306.02 | Available |
Unit - 21-22 | 32,130 | 2,984.97 | Available |
Total | 71,225 | 6,617.01 |
Kingsland Business Park is located approximately 2 miles to the north east of Basingstoke town centre and railway station (journey time to London Waterloo approx. 45 mins), and is easily accessed via the A339 northern and eastern ringway. Junction 6 of the M3 is only 3 miles to the south.
Frequent bus services operate between Chineham Shopping Centre and Basingstoke town centre via Wade Road, the main spine road through Kingsland Business Park.
Viewings by appointment through the joint sole agents, JLL, Curchod & Co or Hollis Hockley.