Surrey, KT13 0SL
| Property Type | Offices |
| Tenure | To Let |
| Size | 6,617 to 32,938 sq ft |
| Rent | £36.50 per sq ft |
| Business Rates | £13.79 per sq ft |
| Service Charge | £8.33 per sq ft |
| Energy Performance Rating | Upon enquiry |
The accommodation comprises the following areas:
| Name | sq ft | sq m | Availability |
|---|---|---|---|
| 4th - Office | 6,617 | 614.74 | Available |
| 1st - 1st floor | 12,715 | 1,181.26 | Available |
| Ground - Ground floor | 13,606 | 1,264.04 | Available |
| Total | 32,938 | 3,060.04 |
To comply with Anti Money Laundering regulations, Hollis Hockley undertake ID checks for all successful purchasers and tenants where legislation requires us to do so.